| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 192.94 | +S$ 72.20 | Feb 01 23:20 |
Location: USA | ![]() | S$ 174.89 | +S$ 72.20 | Mar 02 22:18 |
Location: Hong Kong | ![]() | S$ 30.46 | +S$ 7.17 | Aug 26 23:55 |
Location: USA | ![]() | S$ 199.88 | +S$ 72.20 | Feb 01 23:20 |
Location: USA | ![]() | S$ 269.36 | +S$ 40.62 | Nov 19 18:37 |
Location: USA | ![]() | S$ 174.89 | +S$ 72.20 | Feb 01 23:22 |
Location: USA | ![]() | S$ 308.24 | +S$ 52.42 | Nov 19 18:38 |
Location: USA | ![]() | S$ 147.12 | +S$ 61.79 | Jul 18 00:55 |
Location: USA | ![]() | S$ 172.11 | +S$ 67.69 | Nov 09 05:20 |
Location: USA | ![]() | S$ 248.55 | +S$ 52.42 | Oct 30 07:05 |
